Property Attributes
- MLS#226034482
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityDayton
- NeighborhoodHerbert C Huber 37
- Zip45424
- StyleRanch
- Year Built1967
- Taxes$ 2290
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1243
- Lot Size0.25 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this charming 3-bedroom, 1.5-bath ranch nestled on a spacious corner lot! This well-loved home has been thoughtfully updated over the last few years and is ready for its next owner. Recent updates include a roof approximately 6 years old, HVAC approximately 2 years old, new flooring throughout, and an updated kitchen featuring a gorgeous backsplash. The kitchen appliances convey with the home, making this one move-in ready! Be sure to check out the inviting sunroom, fully fenced-in yard, and the impressive 20x60 additional garage--perfect for extra storage, hobbies, a workshop, or all of your toys. With so much to offer both inside and out, this home is one you won't want to miss.
| Price History | |
|---|---|
| 9/10/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Year Built | 1967 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Herbert C Huber 37 Sec 09 |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Brandt Pike then right on Cosner Dr. |
| City | Dayton |
| High School District | HUBER HEIGHTS CSD 5715 MOT CO. |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2290.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wrist/1048329#tour |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1243.0 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective