Property Attributes
- MLS#226027771
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityGalena
- AreaBerkshire
- NeighborhoodESTATES AT BLACKHAWK
- Zip43021
- StyleSplit Level
- Year Built2017
- Taxes$ 9879
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4063
- Lot Size0.28 Acres
Data Source:
Columbus REALTORS®
Property Description
**MOTIVATED SELLER**This beautiful 5-level home offers 4000+ sq ft of living space. Dramatic two-story foyer w/custom wainscoting. Currently used as a library, the formal dining rm features a coffered ceiling. At the heart of the home is the open island kitchen w granite countertops, ss appliances, pantry, and sunlit dinette area. The kitchen flows into a grand great room boasting soaring ceilings, massive windows for natural light, &floor-to-ceiling fireplace set against a modern shiplap wall. Level 2 (Owners' Quarters): A private sanctuary situated on its own level w/ en-suite bathroom, soaking tub, sep shower, double vanity, and walk-in closet. Level 3 This floor holds three additional spacious bedrooms, full bath, and a versatile bonus/flex room. Look closely--one bedroom features a whimsical secret door! Finished Rec Room half-flight down from the main floor, perfect for movie nights or a home gym. The final level offers an expansive walkout basement with a rough-in for a third full bath. It also includes an incredible, rare stand-up crawl space for maximum storage. The exterior back features a fenced yard, large deck and is surrounded by mature trees and beautiful gardens.
| Price History | |
|---|---|
| 7/24/2026 | Listed $699,900 |
| 8/13/2026 | 3$685,000 |
| 8/28/2026 | 2$675,000 |
| 9/11/2026 | 2$665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 37.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Split Level |
| Year Built | 2017 |
| Township | Berkshire |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ESTATES AT BLACKHAWK |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N on 3,right on Dustin Rd,Left on Hawking Dr |
| City | Galena |
| High School District | BIG WALNUT LSD 2101 DEL CO. |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9879.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/hb97ufye7yec2nkws9hdi/404-Hawking-Dr.mp4?rlkey=m31h5vqqqtn6vcmlgjwqsfoyz&raw=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Walk-Out Access,Crawl Space,Full |
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 4063.0 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective